|
|---|
|
|
|---|
| Construction | Laminated softwood core with chipboard, MDF or plywood faces | ||
|---|---|---|---|
| Fire information | FD30 rated in accordance with BS 476 Part 22 1987 | ||
| Leaf sizes and configuration (mm) | - Single doors up to 3425 high x 915 wide, and 1444 wide x 2440 high. - Double doors up to 2865 high x 840 wide and 1024 wide x 2403 high each leaf - Overpanels permitted in all configurations |
||
| Standard blank sizes (mm) | - 2135 x 915 - 2440 x 915 - 2750 x 915 - 3050 x 915 - 2440 x 1220 - Other sizes to order |
||
| Weight | Approx. 25 kgm2 | ||
| Intumescent | Palusol 100, Therm-A-Seal or Type 617– sections vary to suit configuration and sizes | ||
| Glazing | Up to 1.32m2 for single panes and up to 1.92m2 for multiple panes | ||
| Acoustic performance | Flush: 33 dB Glazed: 36 dB |
||
| Mechanical performance | Severe Duty | ||
| Further production | Can be easily cut and machined with standard woodworking tools | ||
| Ironmongery | Tested and assessed with: - Standard hinges - Locks/latches - Closers/floor springs |
||
| Smoke control | FD30S when used with a smoke seal tested to BS 476 Part 31.1 | ||
| Ancillaries | - Ventilation grilles - Pull handles - Push/kick plates - Door security viewers - Letter boxes - Threshold seals - Wireways for electronic locks |
||
| Storage | Store flat on originally supplied pallets or on at least 3 equally spaced and dimensioned bearers in a dry and controlled environment | ||
| Installation | Guidance can be found for installation and fire stopping in BS 8214 1990 |
Product literature |
||||
|---|---|---|---|---|
|
||||
For more information, please view our certifications and our news section or simply contact us. |
|
|
|||
|---|---|---|---|
|