|
|---|
|
|
|---|
| Construction | Laminated Veneer Lumber (LVL) core in 3 ply orientation with high quality exterior grade Canadian Birch plywood faces | ||
|---|---|---|---|
| Fire information | FD30 rated in accordance with BS 476 Part 22 1987 | ||
| Leaf sizes and configuration (mm) | Up to 2155mm x 935mm | ||
| Standard blank sizes (mm) | 2135mm x 915mm - other sizes to order | ||
| Weight | Approx. 23 kgm2 | ||
| Intumescent | Palusol 100P | ||
| Acoustic performance | TBA | ||
| Mechanical performance | Tested to PAS 23/24 | ||
| Further production | Can be easily cut and machined with standard woodworking tools | ||
| Ironmongery | Tested and assessed with: - Standard hinges - Locks/latches - Closers/floor springs |
||
| Smoke control | FD30S when used with a smoke seal tested to BS 476 Part 31.1 | ||
| Storage | Store flat on originally supplied pallets or on at least 3 equally spaced and dimensioned bearers in a dry and controlled environment | ||
| Installation | Guidance can be found for installation and fire stopping in BS 8214 1990 |
Product literature |
||||
|---|---|---|---|---|
|
||||
For more information, please view our certifications and our news section or simply contact us. |
|
|
|||
|---|---|---|---|
|